August 2011 Membership Update
For everyone’s information below is a status update of our current membership:
| Status Date | 7/28/11 |
| New Riders 10-11 Season | 38 |
| FULL Members | 326 |
| OUT TOWN Members | 12 |
| ASSOC Members | 21 |
| SOCIAL Members | 14 |
| SPECIAL Members (honorary & exchange services) | 7 |
| LIFETIME Members | 1 |
| POTENTIAL TOTAL | 381 |
| Renewed to Date | 266 |
| Not Renewed | -115 |
For those of you that have paid your dues for this season the Board thanks you for your continued support.
For those members not paid yet you are reminded that annual dues were effective May 1 and members not reviewing as of Coronation are considered past and will be subject to the carrying fee. Also your present spot on your particular float will no longer be guaranteed. Therefore, your prompt attention to this matter is appreciated.
If you have misplaced your invoice you may simply mail your payment:
Krewe of Gemini
9507 Hampstead Circle
Shreveport, LA 71106
Also please join me in welcoming the below New Krewe Members for the 2011-2012 Season.
| Q | 2012008 | Shelly | Simpson | June mtg |
| L | 2012009 | Randy | Meyers | June mtg |
| L | 2012010 | Brenda | Meyers | June mtg |
| S | 2012011 | Marilyn | Creswell | June mtg |
| P | 2012012 | Rex | Gudritz | June mtg |
| P | 2012013 | Pamela | Gudritz | June mtg |
| H | 2012014 | Samantha | Cowen-Lynch | June mtg |
| O | 2012015 | Darlene | Vaughn | June mtg |
| O | 2012016 | Mike | Vaughn | June mtg |
| H | 2012017 | Robert | Hattan | June mtg |
| FG | 2012018 | Jason | Riley | June mtg |
| FG | 2012019 | Kelly | Riley | June mtg |
| H | 2012020 | Alan | Mason | July mtg |
| H | 2012021 | Carolyn | Mason | July mtg |
| J | 2012022 | Stephen | Speights | July mtg |
| J | 2012023 | Elizabeth | Speights | July mtg |
| Q | 2012024 | Craig | Eychaner | July mtg |
| Q | 2012025 | Karen | Eychaner | July mtg |
| FG | 2012026 | Dustin | Laroux | July mtg |
| I | 2012027 | Tony | Richardson | July mtg |
| I | 2012028 | Carla | Richardson | July mtg |
| S | 2012029 | Christina | Rachal | July mtg |
| S | 2012030 | Ross | Rachal | July mtg |
| P | 2012031 | Greg | Binning | July mtg |
| P | 2012032 | Jennifer | Binning | July mtg |
| R | 2012033 | Katie | Carrell | July mtg |
| FG | 2012034 | Robert | Laffitte | July mtg |
| Z | 2012035 | Connie | Talley | July mtg |
| Z | 2012036 | Sharon | Andrews | July mtg |
| Z | 2012037 | Jason | Daley | Aug mtg |
| Z | 2012038 | Danielle | Petty | Aug mtg |
Attached is a copy of the membership list. If you have any changes to your respective information please send me an email with the correction.
Lauri Wallace
Membership Chairman
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Last Updated (Monday, 01 August 2011 08:40)

